Main Features
1· BEKET 107 welded rail clips, which are produced from 2 forged parts as upper and lower enables ease of assembly thanks to its special desing.
2· The clips can preferred for rails with or without pads.
3· The two main parts are locked together with special bolt.
4· The rubber nose increases the tolerances of the rail support structures, reduces the stress of the connections, allows a better fixing of the rail.
Technical Table
CLIPS NO | X | C | W | N | Weight (Kg) |
BEKET 107/40/13 | 20 | 40 | 55 | 13 | 1,375 |
BEKET 107/40/17 | 20 | 40 | 55 | 17 | 1,385 |
BEKET 107/40/24 | 20 | 40 | 55 | 24 | 1,395 |
Rail Types
Rail Type | A | B | E | Without Pad | With Pad |
A75 | 75 | 85 | 200 | 107/40/24 | 107/40/17 |
A100 | 100 | 95 | 200 | 107/40/24 | 107/40/13 |
A120 | 120 | 105 | 220 | 107/40/17 | 107/40/13 |
A150 | 150 | 150 | 220 | 107/40/17 | 107/40/13 |
CR104 | 63,5 | 127 | 127 | 107/40/17 | 107/40/13 |
CR105 | 65,1 | 131,8 | 131,8 | 107/40/24 | 107/40/13 |
CR135 | 76,2 | 146 | 131,8 | 107/40/17 | 107/40/13 |
CR175 | 102,4 | 152,4 | 152,4 | 107/40/17 | 107/40/13 |
S49 | 67 | 149 | 125 | 107/40/24 | 107/40/13 |
UIC 54 | 70 | 159 | 140 | 107/40/24 | 107/40/13 |
UIC60 | 72 | 172 | 150 | 107/40/24 | 107/40/13 |
54E2 | 67 | 161 | 125 | 107/40/24 | 107/40/13 |
54E3(S54) | 67 | 154 | 140 | 107/40/24 | 107/40/13 |
56E1 | 69,85 | 158,75 | 150 | 107/40/24 | 107/40/13 |
60E2 | 72 | 172 | 114 | 107/40/24 | 107/40/13 |
P43 | 70 | 140 | 114 | 107/40/24 | 107/40/13 |
P50 | 72 | 152 | 132 | 107/40/17 | 107/40/13 |
P65 | 73 | 180 | 150 | 107/40/17 | 107/40/13 |
KP70 | 70 | 120 | 120 | 107/40/24 | 107/40/13 |
KP80 | 80 | 130 | 130 | 107/40/24 | 107/40/13 |
KP100 | 100 | 150 | 150 | 107/40/17 | 107/40/13 |
Other Products
-
Travers
-
Crane Wheels
-
MRS Series Rails
+