Main Features
- BEKET 205 welded rail clips, which are produced from 2 forged parts as upper and lower enables ease of assembly thanks to its special desing.
- The clips can preferred for rails with or without pads.
- The two main parts are locked together with special bolt.
- The rubber nose increases the tolerances of the rail support structures, reduces the stress of the connections, allows a better fixing of the rail.
Technical Table
CLIPS NO | X | C | W | N | Weight (Kg) |
BEKET 205/35/12 | 18 | 35 | 45 | 12 | 1,420 |
BEKET 205/35/18 | 18 | 35 | 45 | 18 | 1,440 |
BEKET 205/35/22 | 18 | 35 | 45 | 22 | 1,490 |
Rail Types
Rail Type | A | B | E | Without Pad | With Pad |
A45 | 45 | 55 | 125 | 205/35/22 | 205/35/18 |
A55 | 55 | 65 | 150 | 205/35/22 | 205/35/18 |
A65 | 65 | 75 | 175 | 205/35/22 | 205/35/18 |
A75 | 75 | 85 | 200 | 205/35/22 | 205/35/18 |
A100 | 100 | 95 | 200 | 205/35/22 | 205/35/12 |
A120 | 120 | 105 | 220 | 205/35/18 | 205/35/12 |
S49 | 67 | 149 | 125 | 205/35/22 | 205/35/12 |
S54 | 67 | 154 | 125 | 205/35/18 | 205/35/12 |
UIC54 | 70 | 159 | 140 | 205/35/22 | 205/35/12 |
UIC60 | 72 | 172 | 150 | 205/35/22 | 205/35/12 |
S41A | 67 | 138 | 125 | 205/35/22 | 205/35/18 |
50E2 | 72 | 151 | 140 | 205/35/22 | 205/35/12 |
P43 | 70 | 140 | 114 | 205/35/18 | 205/35/12 |
P50 | 72 | 152 | 132 | 205/35/18 | 205/35/12 |
P65 | 73 | 180 | 150 | 205/35/18 | 205/35/12 |
KP70 | 70 | 120 | 120 | 205/35/22 | 205/35/12 |
KP80 | 80 | 130 | 130 | 205/35/22 | 205/35/12 |
KP100 | 100 | 150 | 150 | 205/35/18 | 205/35/12 |
CR105 | 65,1 | 131,8 | 131,8 | 205/35/22 | 205/35/12 |
CR135 | 87,3 | 146,1 | 131,8 | 205/35/18 | 205/35/12 |
Other Products
-
Travers
-
Crane Wheels
-
MRS Series Rails
+