Main Features
- BEKET 206 welded rail clips, which are produced from 2 forged parts as upper and lower enables ease of assembly thanks to its special desing.
- The clips can preferred for rails with or without pads.
- The two main parts are locked together with special bolt.
- The rubber nose increases the tolerances of the rail support structures, reduces the stress of the connections, allows a better fixing of the rail.
Technical Table
CLIPS NO | X | C | W | N | Weight (Kg) |
BEKET 206/38/14 | 20 | 38 | 55 | 14 | 2,350 |
BEKET 206/38/17 | 20 | 38 | 55 | 17 | 2,385 |
BEKET 206/38/20 | 20 | 38 | 55 | 20 | 2,405 |
BEKET 206/44/14 | 24 | 44 | 55 | 14 | 2,360 |
BEKET 206/44/17 | 24 | 44 | 55 | 17 | 2,400 |
BEKET 206/44/20 | 24 | 44 | 55 | 20 | 2,480 |
Rail Types
Rail Type | A | B | E | Without Pad | With Pad |
A65 | 65 | 75 | 175 | 206/38/20 | 206/38/17 |
A75 | 75 | 85 | 200 | 206/38/20 | 206/38/14 |
A100 | 100 | 95 | 200 | 206/38/20 | 206/38/14 |
A120 | 120 | 105 | 220 | 206/38/20 | 206/38/14 |
A150 | 150 | 150 | 220 | 206/38/17 | 206/44/17 |
CR 73 | 63,5 | 127 | 127 | 206/38/17 | 206/44/17 |
CR 100 | 65,1 | 131,8 | 131,8 | 206/38/14 | 206/44/14 |
CR 171 | 101,6 | 152,4 | 152,4 | 206/38/17 | 206/44/17 |
CR 175 | 102,4 | 152,4 | 152,4 | 206/38/17 | 206/44/17 |
MRS 73 | 70 | 157 | 146 | 206/38/14 | 206/44/14 |
MRS 87 A | 101,6 | 152,4 | 152,4 | 206/38/14 | 206/44/17 |
MRS 125 | 120 | 180 | 180 | 206/44/17 | 206/48/14 |
P 50 | 72 | 152 | 132 | 206/38/20 | 206/44/17 |
P 65 | 73 | 180 | 150 | 206/38/20 | 206/44/17 |
KP 100 | 100 | 150 | 150 | 206/38/20 | 206/38/14 |
KP 120 | 120 | 170 | 170 | 206/38/17 | 206/44/17 |
KP 140 | 140 | 170 | 170 | 206/38/17 | 206/44/17 |
Other Products
-
Travers
-
Crane Wheels
-
MRS Series Rails
+