Technical Table
CLIPS NO | X | W | Weight (Kg) |
BEKET 4025 | 25 | 48 | 1,000 |
Rail Types
Rail Type | A | B | E | Without Pad | With Pad |
A45 | 45 | 55 | 125 | – | – |
A55 | 55 | 65 | 150 | – | – |
A65 | 65 | 75 | 175 | 4025 | – |
A75 | 75 | 85 | 200 | 4025 | – |
A100 | 100 | 95 | 200 | 4025 | – |
A120 | 120 | 105 | 220 | – | – |
A150 | 150 | 150 | 220 | – | – |
S10 | 32 | 70 | 58 | – | – |
S14 | 38 | 80 | 70 | – | – |
S18 | 43 | 93 | 82 | – | – |
S20 | 44 | 100 | 82 | – | – |
S24 | 53 | 115 | 90 | – | – |
S30 | 60,3 | 108 | 108 | 4025 | – |
S31 | 56 | 125 | 106 | – | – |
S33 | 65 | 145 | 136 | 4025 | – |
S41 A | 67 | 138 | 125 | 4025 | – |
S49 | 67 | 149 | 125 | – | – |
54 E1 (UIC54) | 70 | 159 | 140 | – | – |
60 E1 (UIC60) | 72 | 172 | 150 | 4025 | – |
Other Products
-
Travers
-
Crane Wheels
-
MRS Series Rails
+