Main Features
- BEKET 414 bolted rail clip, which isproduced from a forged part, enables ease of assembly thanks to its special desing.
- The clips can preferred for rails with or without pads.
- The main part is locked to rail with M16 bolt and special washer.
- The rubber nose increases the tolerances of the rail support structures, reduces the stress of the connections, allows a better fixing of the rail.
Technical Table
CLIPS NO | X | C | W | N | Weight (Kg) |
BEKET 414/31/10,5 | 14 | 31 | 35 | 10,5 | 0,380 |
BEKET 414/31/16 | 14 | 31 | 35 | 16 | 0,390 |
Rail Types
Rail Type | A | B | E | Without Pad | With Pad |
A45 | 45 | 55 | 125 | 414/31/16 | 414/31/10,5 |
A55 | 55 | 65 | 150 | 414/31/16 | 414/31/10,5 |
A65 | 65 | 75 | 175 | 414/31/16 | 414/31/10,5 |
S18 | 43 | 93 | 82 | 414/31/16 | 414/31/10,5 |
S20 | 44 | 100 | 82 | 414/31/16 | 414/31/10,5 |
S24 | 53 | 115 | 90 | 414/31/16 | 414/31/10,5 |
S30 | 60,3 | 108 | 108 | 414/31/16 | 414/31/10,5 |
S31 | 56 | 125 | 106 | 414/31/16 | 414/31/10,5 |
S33 | 58 | 134 | 105 | 414/31/16 | 414/31/10,5 |
S41 A | 67 | 138 | 125 | 414/31/16 | 414/31/10,5 |
P24 | 51 | 107 | 92 | 414/31/16 | 414/31/10,5 |
P43 | 70 | 140 | 114 | 414/31/16 | – |
P50 | 72 | 152 | 132 | 414/31/16 | – |
AFNOR 26 | 50 | 110 | 100 | 414/31/16 | 414/31/10,5 |
AFNOR 30 | 56 | 125,5 | 106 | 414/31/16 | 414/31/10,5 |
ASCE 60 | 50 | 110 | 100 | 414/31/16 | 414/31/10,5 |
ASCE 80 | 63,5 | 127 | 127 | 414/31/16 | 414/31/10,5 |
ASCE 85 | 65,1 | 131,8 | 131,8 | 414/31/16 | 414/31/10,5 |
Other Products
-
Travers
-
Crane Wheels
-
MRS Series Rails
+