Main Features
- BEKET 521 bolted rail clip, which is produced from a forged part, enables ease of assembly thanks to its special desing.
- The clips can preferred for rails with or without pads.
- The main part is locked to rail with special bolt.
- The rubber nose increases the tolerances of the rail support structures, reduces the stress of the connections, allows a better fixing of the rail.
Technical Table
CLIPS NO | X | C | W | N | Weight (Kg) |
BEKET 521/38/14 | 18 | 38 | 55 | 14 | 0,790 |
BEKET 521/38/20 | 18 | 38 | 55 | 20 | 0,800 |
Rail Types
Rail Type | A | B | E | Without Pad | With Pad |
A65 | 65 | 75 | 175 | 521/38/20 | 521/38/14 |
A75 | 75 | 85 | 200 | 521/38/20 | 521/38/14 |
A100 | 100 | 95 | 200 | 521/38/20 | 521/38/14 |
A120 | 120 | 105 | 220 | 521/38/20 | 521/38/14 |
CR105 | 65,1 | 131,8 | 131,8 | 521/38/20 | 521/38/14 |
S33 | 58 | 134 | 105 | 521/38/20 | 521/38/14 |
S41 A | 67 | 138 | 125 | 521/38/20 | 521/38/14 |
S49 | 67 | 149 | 125 | 521/38/20 | 521/38/14 |
S54 | 67 | 154 | 125 | 521/38/20 | 521/38/14 |
50 E2 | 72 | 151 | 140 | 521/38/20 | 521/38/14 |
UIC 54 | 70 | 159 | 140 | 521/38/20 | 521/38/14 |
UIC 60 | 72 | 172 | 150 | 521/38/20 | 521/38/14 |
56 E1 | 69,85 | 158,75 | 140 | 521/38/20 | 521/38/14 |
P43 | 70 | 140 | 114 | 521/38/20 | 521/38/14 |
P50 | 72 | 152 | 132 | 521/38/20 | 521/38/14 |
Other Products
-
Travers
-
Crane Wheels
-
MRS Series Rails
+