Main Features
- BEKET K12 welded rail clips, which are produced from 2 forged parts as upper and lower enables ease of assembly thanks to its special desing.
- The clips can preferred for rails with or without pads.
- The two main parts are locked together with special bolt.
- The rubber nose increases the tolerances of the rail support structures, reduces the stress of the connections, allows a better fixing of the rail.
Technical Table
CLIPS NO | X | C | W | N | Weight (Kg) |
BEKET K12K/26/12 | 21 | 26 | 43 | 12 | 0,455 |
BEKET K12/34/12 | 21 | 34 | 43 | 12 | 0,475 |
BEKET K12/34/16 | 21 | 34 | 43 | 16 | 0,485 |
Rail Types
Rail Type | A | B | E | Without Pad | With Pad |
A45 | 45 | 55 | 125 | K12 K/26/12 | K12 /34/12 |
A55 | 55 | 65 | 150 | K12 K/26/12 | K12 /34/12 |
A65 | 65 | 75 | 175 | K12 K/26/12 | K12 /34/12 |
A75 | 75 | 85 | 200 | K12 K/26/12 | K12 /34/12 |
S20 | 44 | 100 | 82 | K12 K/26/12 | K12 /34/12 |
S24 | 53 | 115 | 90 | K12 K/26/12 | K12 /34/16 |
S30 | 60,3 | 108 | 108 | K12 K/26/12 | K12 /34/12 |
S31 | 56 | 125 | 106 | K12 K/26/12 | K12 /34/16 |
S33 | 68 | 134 | 105 | K12 K/26/12 | K12 /34/12 |
S41A | 67 | 138 | 125 | K12 K/26/12 | K12 /34/12 |
S49 | 67 | 149 | 125 | K12 K/26/12 | K12 /34/12 |
UIC 54 | 70 | 159 | 140 | K12 K/26/12 | K12 /34/12 |
UIC60 | 72 | 172 | 150 | K12 K/26/12 | K12 /34/12 |
39E1 | 72 | 133,4 | 117,5 | K12 K/26/12 | K12 /34/12 |
P24 | 73 | 107 | 92 | K12 K/26/12 | K12 /34/16 |
P43 | 70 | 140 | 114 | K12 /34/16 | K12 /34/12 |
ASCE60 | 60,3 | 108 | 108 | K12 K/26/12 | K12 /34/12 |
ASCE80 | 63,5 | 127 | 127 | K12 K/26/12 | K12 /34/12 |
ASCE85 | 65,1 | 131,8 | 131,8 | K12 K/26/12 | K12 /34/12 |
Other Products
-
Travers
-
Crane Wheels
-
MRS Series Rails
+